89143 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9200 N Durango Drive 3 2 2,244 $1,900,000 $846.70 Unknown
9200 N Durango Drive N/A N/A N/A $1,900,000 Unknown 342 days
8535 Longmire Avenue 5 6 4,312 $1,400,000 $324.68 8 days
Maggie Ave Avenue N/A N/A N/A $1,000,000 Unknown 28 days
9304 Empire Rock Street 5 3 3,681 $995,000 $270.31 24 days
8905 Goldstone Avenue 5 5 4,964 $900,000 $181.31 Unknown
10103 Redwood Desert Drive 3 3 2,355 $888,000 $377.07 100 days
9021 Rockville Avenue 6 5 4,964 $837,000 $168.61 91 days
9701 Garnet Fire Lane 3 3 2,366 $817,060 $345.33 Unknown
10049 Auburn Rose Avenue 3 3 2,355 $785,000 $333.33 51 days
Average: 3.4 2.9 2,198 $601,451 $274 58 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10142 Diana Summit Street 5 5 4,240 $1,000,838 $236.05 9 days
9297 Natalia Peak Avenue 5 5 4,240 $899,520 $212.15 2 days
9281 Natalia Peak Avenue 5 5 4,240 $889,500 $209.79 14 days
10441 Red Dwarf Street 5 4 3,280 $753,950 $229.86 45 days
10488 Red Dwarf Street 4 4 3,280 $744,950 $227.12 50 days
10453 Red Dwarf Street 5 3 2,940 $719,950 $244.88 52 days
10452 Celestial Pole Street 5 4 3,280 $719,416 $219.33 8 days
10500 Celestial Pole Street 5 4 3,280 $717,950 $218.89 32 days
9378 Stella Summit Drive 4 4 2,655 $710,174 $267.49 41 days
10501 Celestial Pole Street 4 3 2,730 $680,950 $249.43 41 days
Average: 3.6 3.3 2,413 $608,729 $262 39 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Homestead N/A N/A N/A $1,999,995 $1,500,000 Unknown 174 days 8/27/25
8640 Horse Drive 4 5 3,052 $1,385,000 $1,335,000 $453.80 290 days 6/5/26
8760 Rocky Avenue 4 3 3,799 $1,340,000 $1,300,000 $352.72 1 day 3/9/26
9990 Four Views Street 4 3 3,353 $1,290,000 $1,200,000 $384.73 95 days 5/29/26
9029 Barium Rock Avenue 6 5 6,087 $1,249,950 $1,200,000 $205.35 87 days 12/15/25
8485 Frazier Park Court 4 4 4,039 $1,275,000 $1,165,000 $315.67 183 days 5/18/26
9316 Empire Rock Street 6 6 6,087 $1,100,000 $1,055,000 $180.71 9 days 4/13/26
9046 Barium Rock Avenue 5 5 6,087 $1,149,999 $1,030,000 $188.93 17 days 1/26/26
10190 Diana Summit Street 5 5 4,240 $956,148 $949,000 $225.51 7 days 7/13/26
9608 Sandlot Lane 3 3 2,355 $925,000 $915,000 $392.78 62 days 6/18/26
Average: 3.6 2.9 2,257 $570,198 $559,343 $256 44 days
Viewing 1 - 10 of 247
Viewing 1 - 10 of 247
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: