89135 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Echo Peak Lane 5 13 23,748 $29,500,000 $1,242.21 153 days
11078 Summit Club Drive N/A N/A N/A $28,500,000 Unknown 136 days
11588 Stardust Drive 6 9 11,126 $25,900,000 $2,327.88 102 days
14 Magic Stone Lane 6 10 14,322 $22,500,000 $1,571.01 34 days
7 Sable Ridge Court 5 9 13,255 $21,500,000 $1,622.03 56 days
11118 Canyon Pass Drive N/A N/A N/A $20,000,000 Unknown 776 days
5 Promontory Pointe Lane 5 8 13,085 $19,999,000 $1,528.39 61 days
4720 Capstone Point Court N/A N/A N/A $18,880,000 Unknown 103 days
4 Soaring Bird Court 6 9 11,211 $17,500,000 $1,560.97 67 days
44 Hawk Ridge Drive 4 8 11,000 $14,999,000 $1,363.55 131 days
Average: 3.5 3.8 3,190 $2,482,087 $533 81 days
Viewing 1 - 10 of 301
Viewing 1 - 10 of 301
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11436 Opal Springs Way 4 5 4,619 $4,200,000 $909.29 116 days
4780 Argento Peak Street 4 4 4,010 $3,400,000 $847.88 5 days
10631 Patina Hills Court 4 5 4,445 $3,250,000 $731.16 163 days
10964 Rossa Peak Avenue 4 5 3,951 $2,995,000 $758.04 144 days
10716 Rolling Vista Drive 6 6 4,249 $2,600,000 $611.91 9 days
11247 Desert Heights Avenue 3 4 3,623 $2,500,000 $690.04 32 days
51 Panorama Crest Avenue 4 5 4,013 $2,395,000 $596.81 1 day
11103 Stone Summit Court 3 4 3,623 $2,300,000 $634.83 15 days
4853 Shady Ridge Drive 5 6 4,998 $2,300,000 $460.18 330 days
10740 Steel Ridge Court 5 6 4,445 $2,188,750 $492.41 53 days
Average: 3.3 3.6 2,836 $1,419,956 $460 52 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11308 Canyon Pass Drive 6 8 9,857 $26,500,000 $25,000,000 $2,688.44 Unknown 7/17/26
10911 Discovery Peak Court 6 9 11,974 $24,950,000 $22,500,000 $2,083.68 189 days 2/23/26
4954 Summit Overlook Drive 4 6 7,147 $25,000,000 $22,000,000 $3,497.97 42 days 6/15/26
11660 Summit Club Drive Unit 204 5 6 4,929 $23,500,000 $21,000,000 $4,767.70 179 days 1/9/26
4929 Summit Overlook Drive 5 7 7,147 $16,995,000 $16,670,000 $2,377.92 2 days 12/30/25
68 Sun Glow Lane 6 8 9,176 $17,500,000 $16,000,000 $1,907.15 62 days 9/26/25
10891 Stardust Drive 4 7 7,202 $15,999,000 $15,750,000 $2,221.47 41 days 9/10/25
5 Promontory Ridge Drive 6 9 10,621 $14,299,000 $14,000,000 $1,346.30 72 days 2/5/26
11707 Discovery Canyon Drive 3 4 3,525 $11,950,000 $10,700,000 $3,390.07 83 days 2/13/26
34 Meadowhawk Lane 5 7 10,948 $9,650,000 $9,050,000 $881.44 99 days 9/19/25
Average: 3.3 3.5 2,797 $1,679,839 $1,590,409 $467 51 days
Viewing 1 - 10 of 658
Viewing 1 - 10 of 658
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: