89129 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4201 N Grand Canyon Drive 7 9 7,706 $7,250,000 $940.83 46 days
4383 N Fort Apache Road 4 6 5,317 $4,750,000 $893.36 106 days
4318 Cameron Brook Court 5 6 4,941 $3,656,350 $740 330 days
4410 Palisades Canyon Circle 3 4 4,285 $3,300,000 $770.13 Unknown
8585 Stange Avenue 4 5 4,352 $3,275,000 $752.53 Unknown
8575 Stange Avenue 4 5 4,352 $3,275,000 $752.53 Unknown
8565 Stange Avenue 4 5 4,352 $3,275,000 $752.53 Unknown
4050 N Tomsik Street 4 5 4,969 $3,200,000 $643.99 25 days
9117 Hickam Avenue 6 8 6,458 $3,188,800 $493.78 127 days
4360 Conough Lane 4 4 4,765 $2,650,000 $556.14 58 days
Average: 3.4 2.9 2,308 $700,277 $274 75 days
Viewing 1 - 10 of 292
Viewing 1 - 10 of 292
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4640 Ballymena Court 4 4 3,503 $2,490,000 $710.82 Unknown
4370 N Bonita Vista Street 4 5 4,650 $1,167,990 $251.18 48 days
9136 Granite Knoll Ct 4 3 2,628 $825,000 $313.93 120 days
4014 Laurel Flat Court 4 3 2,638 $675,000 $255.88 47 days
3532 Lockport Street 4 4 2,639 $665,000 $251.99 6 days
10661 Shelter Hill Court 4 3 2,207 $589,900 $267.29 9 days
3375 Dancing Waters Street 4 4 2,405 $575,056 $239.11 7 days
3350 Dancing Waters Street 4 4 2,405 $558,600 $232.27 85 days
9951 Kimura Hills Avenue 4 3 2,255 $529,700 $234.90 20 days
7408 Summer Crest Lane 4 3 2,188 $499,000 $228.06 73 days
Average: 3.5 3.0 2,023 $568,277 $267 38 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8455 Stange Avenue 7 7 8,391 $3,800,000 $3,650,000 $452.87 62 days 6/23/26
4337 Cameron Brook Court 4 5 4,569 $3,367,644 $3,367,644 $737.06 405 days 5/8/26
8595 Stange Avenue 4 5 4,352 $3,400,000 $3,275,000 $781.25 26 days 7/13/26
4191 Via Montagna Street 5 7 4,685 $3,100,000 $3,000,000 $661.69 46 days 8/18/26
4317 Cameron Brook Court 4 5 3,810 $2,857,499 $2,857,499 $750 168 days 11/19/25
9125 Hickam Avenue 7 9 7,375 $3,100,000 $2,750,000 $420.34 34 days 1/30/26
9390 Stange Avenue 5 4 4,681 $2,895,000 $2,600,000 $618.46 66 days 12/17/25
8032 Springbuck Court 5 7 5,149 $2,495,000 $2,475,000 $484.56 37 days 2/23/26
4070 N Tee Pee Lane 4 6 5,631 $2,450,000 $2,325,000 $435.09 163 days 11/26/25
9135 Hickam Avenue 6 6 5,262 $2,250,000 $2,100,000 $427.59 223 days 2/26/26
Average: 3.3 2.8 2,032 $535,353 $521,837 $253 44 days
Viewing 1 - 10 of 665
Viewing 1 - 10 of 665
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: